Market report, updated
Search in the city of South Sioux City
Over the last 6 months, homes sold for 98.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 512 E 32ND STSouth Sioux City, NE 68776 | 3 | 2 | — | $225,000 | — | 5 days |
| 1572 Fairmeadows DriveSouth Sioux City, NE 68776 | 3 | 3 | — | $339,000 | — | 5 days |
| 112 Rottunda WaySouth Sioux City, NE 68776 | 5 | 3 | — | $515,000 | — | 13 days |
| 615 W 17TH STSouth Sioux City, NE 68776 | 2 | 2 | — | $175,000 | — | 20 days |
| 401 E 33RD STSouth Sioux City, NE 68776 | 3 | 2 | — | $266,000 | — | 25 days |
| 609 8th AvenueSouth Sioux City, NE 68776 | 3 | 2 | — | $179,900 | — | 26 days |
| 816 7TH AVESouth Sioux City, NE 68776 | 1 | 1 | — | $107,000 | — | 31 days |
| 304 7th AvenueSouth Sioux City, NE 68776 | 3 | 2 | — | $245,000 | — | 45 days |
| 1124 E 19th StreetSouth Sioux City, NE 68776 | 3 | 2 | — | $399,000 | — | 48 days |
| 2903 2nd Ave.South Sioux City, NE 68776 | 2 | 2 | — | $159,900 | — | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 553 Sunrise DriveSouth Sioux City, NE 68776 | 3 | 2 | — | $315,000 | — | 4 days |
| 561 Sunrise DriveSouth Sioux City, NE 68776 | 4 | 3 | — | $379,000 | — | 2 days |
| 825 E 37th StSouth Sioux City, NE 68776 | 3 | 3 | — | $339,950 | — | 10 days |
| 332 E 19TH STSouth Sioux City, NE 68776 | 2 | 2 | — | $224,000 | — | 1 day |
| 500 E 30TH STSouth Sioux City, NE 68776 | 4 | 2 | — | $280,000 | — | 13 days |
| 507 E 11TH STSouth Sioux City, NE 68776 | 3 | 2 | — | $250,000 | — | 31 days |
| 521 W 8th StreetSouth Sioux City, NE 68776 | 3 | 2 | — | $239,950 | — | 40 days |
| 119 E 19TH STSouth Sioux City, NE 68776 | 5 | 2 | — | $255,000 | — | 44 days |
| 613 Stagecoach Rd.South Sioux City, NE 68776 | 3 | 4 | — | $263,500 | — | 46 days |
| 408 Broadmoor DrSouth Sioux City, NE 68776 | 4 | 2 | — | $339,000 | — | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 436 Fair Oaks DrSouth Sioux City, NE 68776 | 3 | 3 | — | $340,000 | 100.3% | — | 4 days |
| 3404 Carmel CtSouth Sioux City, NE 68776 | 3 | 1 | — | $150,000 | 96.8% | — | 0 days |
| 3320 G STSouth Sioux City, NE 68776 | 3 | 2 | — | $230,000 | 92.0% | — | 11 days |
| 528 W 6th StSouth Sioux City, NE 68776 | 3 | 2 | — | $140,000 | 93.3% | — | 195 days |
| 209 Oakmont DriveSouth Sioux City, NE 68776 | 3 | 3 | — | $345,000 | 96.6% | — | 10 days |
| 215 E 32nd StreetSouth Sioux City, NE 68776 | 3 | 2 | — | $231,500 | 107.7% | — | 1 day |
| 310 W 17th StreetSouth Sioux City, NE 68776 | 3 | 2 | — | $183,500 | 94.1% | — | 6 days |
| 603 W 9th StreetSouth Sioux City, NE 68776 | — | — | — | $32,400 | — | — | 29 days |
| 3416 Carmel Ct.South Sioux City, NE 68776 | 4 | 1 | — | $250,000 | 96.5% | — | 5 days |
| 120 RottundaSouth Sioux City, NE 68776 | 4 | 3 | — | $475,000 | 97.9% | — | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.