Market report, updated
Search in the city of Sergeant Bluff
Over the last 6 months, homes sold for 98.5% of list price in 196 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Oct. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 506 KINGSTON CIRSergeant Bluff, IA 51054 | 4 | 3 | — | $579,000 | — | 3 days |
| 207 WINDSOR WAYSergeant Bluff, IA 51054 | 3 | 2 | — | $399,950 | — | 4 days |
| 202 3rd StSergeant Bluff, IA 51054 | 4 | 3 | — | $299,000 | — | 7 days |
| 501 Wild Plum WaySergeant Bluff, IA 51054 | 4 | 3 | — | $574,950 | — | 10 days |
| 2305 Cardiff St.Sergeant Bluff, IA 51054 | 3 | 2 | — | $309,000 | — | 20 days |
| 915 COFFIE FARM RDSergeant Bluff, IA 51054 | 3 | 3 | — | $325,000 | — | 19 days |
| 112 SETTLER DRSergeant Bluff, IA 51054 | 6 | 3 | — | $369,000 | — | 24 days |
| 213 Frontier StSergeant Bluff, IA 51054 | 3 | 2 | — | $365,000 | — | 35 days |
| 513 Zach RoadSergeant Bluff, IA 51054 | 3 | 2 | — | $507,000 | — | 39 days |
| 139 Golden DriveSergeant Bluff, IA 51054 | 3 | 3 | — | $349,000 | — | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 GOLDEN DRIVESergeant Bluff, IA 51054 | 4 | 2 | — | $329,950 | — | 33 days |
| 906 Rockwood Ct.Sergeant Bluff, IA 51054 | 5 | 3 | — | $525,000 | — | 6 days |
| 803 Cottonwood TrailSergeant Bluff, IA 51054 | 5 | 4 | — | $519,000 | — | 65 days |
| 416 MAUPIN LNSergeant Bluff, IA 51054 | 2 | 2 | — | $289,900 | — | 113 days |
| 504 Zach Rd.Sergeant Bluff, IA 51054 | 3 | 2 | — | $485,000 | — | 28 days |
| 527 Kingston CircleSergeant Bluff, IA 51054 | 4 | 4 | — | $699,800 | — | 0 days |
| 721 Jax CourtSergeant Bluff, IA 51054 | 3 | 2 | — | $389,500 | — | 469 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1202 Clairmont CircleSergeant Bluff, IA 51054 | 3 | 2 | — | $362,500 | 99.3% | — | 8 days |
| 716 Jax CourtSergeant Bluff, IA 51054 | 3 | 2 | — | $421,325 | 108.2% | — | 233 days |
| 901 ROCKWOOD CTSergeant Bluff, IA 51054 | 5 | 4 | — | $430,000 | 97.8% | — | 69 days |
| 502 Horseshoe BendSergeant Bluff, IA 51054 | 4 | 4 | — | $570,000 | 96.6% | — | 28 days |
| 1987 GLEN ELLEN RDSergeant Bluff, IA 51054 | 4 | 2 | — | $450,000 | 100.0% | — | 51 days |
| 718 Jax CourtSergeant Bluff, IA 51054 | 3 | 2 | — | $430,850 | 110.6% | — | 186 days |
| 114 GaulSergeant Bluff, IA 51054 | — | — | — | $72,000 | — | — | 250 days |
| 401 Windsor WaySergeant Bluff, IA 51054 | 5 | 4 | — | $450,000 | 98.0% | — | 15 days |
| 304 6th StreetSergeant Bluff, IA 51054 | 3 | 1 | — | $230,000 | 100.0% | — | 2 days |
| 410 MAUPIN LNSergeant Bluff, IA 51054 | 2 | 2 | — | $275,000 | 100.0% | — | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.