Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Old Hwy 141 N/A N/A N/A $2,628,250 Unknown 978 days
506 Jace Rd. 4 3 N/A $629,950 Unknown 65 days
515 Zach Rd 5 3 N/A $600,000 Unknown 86 days
502 Horseshoe Bend 4 4 N/A $589,950 Unknown 22 days
803 Cottonwood Trail 5 4 N/A $519,000 Unknown 52 days
401 Windsor Way 5 4 N/A $459,000 Unknown 15 days
901 ROCKWOOD CT 5 4 N/A $439,500 Unknown 67 days
418 Coniston Circle 5 3 N/A $439,000 Unknown 23 days
415 Brookshire Ct. 4 3 N/A $429,500 Unknown 59 days
403 Wild Plum Way 5 4 N/A $425,000 Unknown 108 days
719 Jax Court 3 2 N/A $395,000 Unknown 121 days
717 Jax Court 3 2 N/A $395,000 Unknown 121 days
723 Jax Court 3 2 N/A $389,500 Unknown 549 days
112 Settler Drive 6 3 N/A $389,000 Unknown 50 days
1202 Clairmont Circle 3 2 N/A $365,000 Unknown 3 days
139 Golden Drive 3 3 N/A $360,000 Unknown 3 days
109 Gaul Dr N/A N/A N/A $300,000 Unknown 256 days
416 MAUPIN LN 2 2 N/A $289,900 Unknown 93 days
705 Lindgren Way N/A N/A N/A $200,000 Unknown 102 days
tbd Barker Ave Lot 6 N/A N/A N/A $131,000 Unknown 248 days
tbd Barker Ave Lot 5 N/A N/A N/A $131,000 Unknown 248 days
tbd Barker Ave Lot 2 N/A N/A N/A $131,000 Unknown 248 days
tbd Barker Ave Lot 3 N/A N/A N/A $131,000 Unknown 248 days
tbd Barker Ave Lot 4 N/A N/A N/A $131,000 Unknown 248 days
tbd Barker Ave Lot 1 N/A N/A N/A $131,000 Unknown 248 days
Average: 4.1 3.0 0 $317,433 $0 714 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Kingston Circle 4 4 N/A $699,800 Unknown 0 days
904 Clairmont Circle 5 3 N/A $539,950 Unknown 22 days
906 Rockwood Ct. 5 3 N/A $525,000 Unknown 6 days
504 Zach Rd. 3 2 N/A $485,000 Unknown 28 days
417 Barrington Drive 4 3 N/A $479,000 Unknown 50 days
1987 GLEN ELLEN RD 4 2 N/A $450,000 Unknown 51 days
407 EMBASSY CT 4 3 N/A $399,500 Unknown 3 days
718 Jax Court 3 2 N/A $389,500 Unknown 186 days
716 Jax Court 3 2 N/A $389,500 Unknown 233 days
721 Jax Court 3 2 N/A $389,500 Unknown 469 days
503 BAYWOOD CT 3 3 N/A $385,000 Unknown 2 days
122 Pioneer Valley Dr 4 3 N/A $367,000 Unknown 96 days
210 Carriage Lane 3 2 N/A $364,900 Unknown 62 days
502 Silver Lane 4 2 N/A $329,500 Unknown 1 day
410 MAUPIN LN 2 2 N/A $275,000 Unknown 35 days
304 6th Street 3 1 N/A $230,000 Unknown 2 days
514 Jamie Lane N/A N/A N/A $61,500 Unknown 2226 days
Average: 3.6 2.4 0 $397,626 $0 204 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1903 Elk Creek Road 5 3 N/A $785,000 $750,000 Unknown 145 days 4/7/26
704 Kingston Circle 6 3 N/A $629,950 $615,000 Unknown 11 days 5/15/26
523 Kingston Circle 6 3 N/A $535,000 $545,000 Unknown 15 days 8/4/26
512 Jamie Lane 4 3 N/A $525,000 $495,900 Unknown 98 days 4/6/26
613 Winfield Circle 5 4 N/A $499,950 $495,000 Unknown 3 days 5/29/26
501 Huntington Ct 5 3 N/A $435,000 $435,000 Unknown 240 days 7/21/26
419 Coniston Cir 4 4 N/A $449,950 $430,000 Unknown 10 days 9/11/26
722 Jax Court 3 2 N/A $389,500 $416,100 Unknown 182 days 4/28/26
720 Jax Court 3 2 N/A $389,500 $402,300 Unknown 141 days 5/6/26
202 Frontier 4 3 N/A $419,500 $400,000 Unknown 50 days 4/30/26
306 Prairie Bluff Dr 3 3 N/A $379,000 $390,000 Unknown 24 days 7/2/26
111 Golden Dr 4 3 N/A $395,000 $385,000 Unknown 48 days 9/15/26
300 Prairie Bluff Dr. 3 3 N/A $379,950 $379,950 Unknown 2 days 7/29/26
216 Frontier Street 3 2 N/A $359,000 $360,000 Unknown 2 days 7/9/26
2200 Port Neal Road N/A N/A N/A $390,000 $350,000 Unknown 182 days 5/18/26
1011 Coffie Farm Rd 3 3 N/A $344,000 $339,000 Unknown 50 days 9/2/26
1019 Coffie Farm Road 3 3 N/A $325,000 $320,000 Unknown 59 days 7/8/26
2011 ROUNDTABLE RD 2 3 N/A $315,000 $315,000 Unknown 1 day 4/6/26
2510 Canterbury St 3 2 N/A $319,000 $313,500 Unknown 37 days 5/19/26
TBD Hillside Acres N/A N/A N/A $175,000 $150,000 Unknown 92 days 6/24/26
1382 220th Street Lot 6 N/A N/A N/A $129,000 $125,000 Unknown 54 days 5/19/26
611 Jamie Lane N/A N/A N/A $88,500 $88,500 Unknown 2374 days 8/5/26
TBD OLD LAKEPORT RD N/A N/A N/A $95,000 $80,000 Unknown 211 days 9/11/26
1221 Serenity Lane N/A N/A N/A $76,500 $75,500 Unknown 2314 days 4/7/26
1301 Serenity Lane N/A N/A N/A $69,500 $69,500 Unknown 2220 days 4/30/26
Average: 3.8 2.9 0 $344,280 $337,644 $0 418 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26