Local housing trends, pricing, and inventory in Dakota Dunes

or Create your own market report

The Dakota Dunes real estate market is influenced by its desirable location, established neighborhoods, and proximity to Sioux City, making it one of the most sought-after communities in the Siouxland area.

 

Team Bircher combines real-time market data with local experience to help buyers and sellers understand current pricing, inventory, and sales trends — and how they impact your next move.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Brookline Trail 3 3 N/A $384,900 Unknown 2 days
653 Prairie Blvd 3 3 N/A $339,900 Unknown 4 days
652 E Sawgrass Trail 4 4 N/A $650,000 Unknown 5 days
656 Prairie Blvd 5 3 N/A $525,000 Unknown 12 days
611 E St Andrews Circle 5 4 N/A $675,000 Unknown 16 days
500 Oxbow Trail 3 3 N/A $449,950 Unknown 16 days
459 E Sawgrass 4 3 N/A $570,000 Unknown 19 days
704 E St Andrews 3 4 N/A $985,000 Unknown 24 days
429 Sagebrush Pass 4 4 N/A $530,000 Unknown 25 days
924 Willow Drive 4 3 N/A $500,000 Unknown 25 days
641 Hawk Circle 4 3 N/A $429,000 Unknown 33 days
545 E Pinehurst Trl. 4 3 N/A $699,950 Unknown 39 days
Average: 4.1 3.4 0 $573,301 $0 346 days
Viewing 1 - 12 of 38
Viewing 1 - 12 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Willow Dr 4 4 N/A $675,000 Unknown 0 days
933 Spyglass Cr 3 6 N/A $3,700,000 Unknown 0 days
681 Meadowlark Circle 4 3 N/A $385,000 Unknown 26 days
871 E Sawgrass Trail 5 5 N/A $1,175,000 Unknown 76 days
942 Spyglass Circle 4 4 N/A $749,000 Unknown 102 days
17 Spanish Bay N/A N/A N/A $250,000 Unknown 222 days
Average: 4.0 4.4 0 $1,155,666 $0 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 Firethorn Tr 6 7 N/A $1,690,000 $1,585,000 Unknown 203 days 9/23/26
224 E Sawgrass Trl 3 4 N/A $524,950 $515,000 Unknown 58 days 9/22/26
621 Bluestem Trail 5 3 N/A $475,000 $440,000 Unknown 54 days 9/21/26
938 Spyglass Ct. 4 4 N/A $699,500 $680,000 Unknown 121 days 9/8/26
175 PRAIRIE BND 3 2 N/A $425,000 $414,000 Unknown 13 days 9/4/26
725 E Pinehurst Tr 6 3 N/A $699,900 $650,000 Unknown 64 days 8/31/26
tbd E Pinehurst Trail N/A N/A N/A $300,000 $140,000 Unknown 218 days 8/31/26
237 Bobwhite Cirlce 3 3 N/A $405,000 $405,000 Unknown 4 days 8/28/26
456 Bluestem Trl 4 4 N/A $370,000 $355,000 Unknown 4 days 8/14/26
680 Prairie Blvd 4 3 N/A $435,000 $418,000 Unknown 15 days 8/13/26
tbd E Pinehurst Trail N/A N/A N/A $300,000 $72,500 Unknown 0 days 8/11/26
Multiple Lots Firethorn Trail N/A N/A N/A $2,250,000 $2,250,000 Unknown 0 days 7/31/26
Average: 4.2 3.4 0 $573,551 $549,696 $0 42 days
Viewing 1 - 12 of 47
Viewing 1 - 12 of 47